Liverpool
Premier League Club Profile
History
Liverpool FC has transitioned seamlessly into the post-Klopp era under Arne Slot. The 2025/26 season sees 'The Reds' competing at the top of the table with a refined, high-control style of play. Anfield remains a fortress of European football, as the club continues to build on its massive legacy of domestic and international success.
Stadium
Anfield
Located in Liverpool
Capacity
53,394 seats
Address
Anfield Road, Liverpool
L4 0TH, GB
Map coordinates
53.4308, -2.9608
Interactive map integration coming soon
Trophies & Honors
League Titles
19
1900/01, 1905/06, 1921/22, 1922/23, 1946/47, 1963/64, 1965/66, 1972/73, 1975/76, 1976/77, 1978/79, 1979/80, 1981/82, 1982/83, 1983/84, 1985/86, 1987/88, 1989/90, 2019/20
FA Cups
8
League Cups
10
European Cup/Champions League
6
1977, 1978, 1981, 1984, 2005, 2019
UEFA Cup
3
Current Squad
| No. | Player | Position | Nationality |
|---|---|---|---|
| 1 | Alisson Becker | Goalkeeper | Brazil |
| 25 | Giorgi Mamardashvili | Goalkeeper | Georgia |
| 28 | Freddie Woodman | Goalkeeper | England |
| 41 | รrmin Pรฉcsi | Goalkeeper | Hungary |
| 74 | Kornel Misciur | Goalkeeper | Poland |
| 95 | Harvey Davies | Goalkeeper | England |
| 2 | Joe Gomez | Defender | England |
| 4 | Virgil van Dijk | Defender | Netherlands |
| 5 | Ibrahima Konatรฉ | Defender | France |
| 6 | Milos Kerkez | Defender | Hungary |
| 12 | Conor Bradley | Defender | Northern Ireland |
| 15 | Giovanni Leoni | Defender | Italy |
| 26 | Andrew Robertson | Defender | Scotland |
| 30 | Jeremie Frimpong | Defender | Netherlands |
| 46 | Rhys Williams | Defender | England |
| 47 | Calvin Ramsay | Defender | Scotland |
| 57 | Carter Pinnington | Defender | England |
| 65 | Amara Nallo | Defender | England |
| 92 | Wellity Lucky | Defender | Spain |
| 3 | Wataru Endo | Midfielder | Japan |
| 7 | Florian Wirtz | Midfielder | Germany |
| 8 | Dominik Szoboszlai | Midfielder | Hungary |
| 10 | Alexis Mac Allister | Midfielder | Argentina |
| 17 | Curtis Jones | Midfielder | England |
| 38 | Ryan Gravenberch | Midfielder | Netherlands |
| 42 | Trey Nyoni | Midfielder | England |
| 43 | Stefan Bajcetic | Midfielder | Spain |
| 68 | Kieran Morrison | Midfielder | Northern Ireland |
| 70 | Tommy Pilling | Midfielder | England |
| 94 | Michael Laffey | Midfielder | England |
| 9 | Alexander Isak | Forward | Sweden |
| 11 | Mohamed Salah | Forward | Egypt |
| 14 | Federico Chiesa | Forward | Italy |
| 18 | Cody Gakpo | Forward | Netherlands |
| 22 | Hugo Ekitike | Forward | France |
| 49 | Kaide Gordon | Forward | England |
| 64 | Keyrol Figueroa | Forward | USA |
| 73 | Rio Ngumoha | Forward | England |
| 76 | Jayden Danns | Forward | England |
Fans & Culture
The Liverpool faithful continue to make Anfield one of the most intimidating venues in world football. 'You'll Never Walk Alone' remains the most powerful anthem in the sport. The fans have quickly embraced Arne Slot's vision, maintaining the deep emotional connection that defines the club's identity.
Management & Staff
Explore Premier League
Discover more Premier League content and resources