Arsenal
Premier League Club Profile
History
Arsenal Football Club, founded in 1886, remains a cornerstone of English football. Under Mikel Arteta, the club has re-established itself as a perennial title contender, blending a youthful core with world-class signings like Viktor Gyökeres and Martin Zubimendi. The Gunners continue to play their trademark attacking football at the Emirates Stadium, chasing their first league title since the legendary 'Invincibles' season of 2003-04.
Stadium
Emirates Stadium
Located in London
Capacity
60,704 seats
Address
Hornsey Road, London
N7 7AJ, GB
Map coordinates
51.5549, -0.1084
Interactive map integration coming soon
Trophies & Honors
League Titles
13
1930/31, 1932/33, 1933/34, 1934/35, 1937/38, 1947/48, 1952/53, 1970/71, 1988/89, 1990/91, 1997/98, 2001/02, 2003/04
FA Cups
14
League Cups
2
European Cup Winners' Cup
1
Current Squad
| No. | Player | Position | Nationality |
|---|---|---|---|
| 1 | David Raya | Goalkeeper | Spain |
| 13 | Kepa Arrizabalaga | Goalkeeper | Spain |
| 35 | Tommy Setford | Goalkeeper | England |
| 51 | Alexei Rojas | Goalkeeper | Colombia |
| 78 | Jack Porter | Goalkeeper | England |
| 79 | Khari Ranson | Goalkeeper | England |
| 2 | William Saliba | Defender | France |
| 3 | Cristhian Mosquera | Defender | Spain |
| 4 | Ben White | Defender | England |
| 5 | Piero Hincapié | Defender | Ecuador |
| 6 | Gabriel Magalhães | Defender | Brazil |
| 12 | Jurriën Timber | Defender | Netherlands |
| 33 | Riccardo Calafiori | Defender | Italy |
| 48 | Josh Nichols | Defender | England |
| 49 | Myles Lewis-Skelly | Defender | England |
| 52 | Jaden Dixon | Defender | England |
| 89 | Marli Salmon | Defender | England |
| 8 | Martin Ødegaard | Midfielder | Norway |
| 10 | Eberechi Eze | Midfielder | England |
| 16 | Christian Nørgaard | Midfielder | Denmark |
| 23 | Mikel Merino | Midfielder | Spain |
| 36 | Martín Zubimendi | Midfielder | Spain |
| 41 | Declan Rice | Midfielder | England |
| 56 | Max Dowman | Midfielder | England |
| 72 | Ife Ibrahim | Midfielder | England |
| 76 | Ceadach O’Neill | Midfielder | Northern Ireland |
| 81 | Brando Bailey-Joseph | Midfielder | England |
| 7 | Bukayo Saka | Forward | England |
| 9 | Gabriel Jesus | Forward | Brazil |
| 11 | Gabriel Martinelli | Forward | Brazil |
| 14 | Viktor Gyökeres | Forward | Sweden |
| 19 | Leandro Trossard | Forward | Belgium |
| 20 | Noni Madueke | Forward | England |
| 29 | Kai Havertz | Forward | Germany |
| 71 | Andre Annous | Forward | England |
Fans & Culture
The 'Gooners' are among the most passionate and global fanbases in sport. The Emirates Stadium atmosphere has reached new heights in the 2025/26 season, with 'North London Forever' becoming a powerful pre-match ritual. The club's commitment to its community and its rich history in Highbury remains central to its identity.
Management & Staff
Explore Premier League
Discover more Premier League content and resources