
Burnley
Premier League Club Profile
History
Burnley FC, under Scott Parker, has returned to the Premier League with a new, more expansive style of play. The 2025/26 season sees 'The Clarets' leveraging their strong team spirit and tactical discipline to compete at the highest level. Turf Moor remains a historic and challenging venue for any visiting team, as the club continues to build on its rich heritage.
Trophies & Honors
League Titles
2
1920/21, 1959/60
FA Cups
1
Current Squad
| No. | Player | Position | Nationality |
|---|---|---|---|
| 1 | Martin Dúbravka | Goalkeeper | Slovakia |
| 13 | Max Weiß | Goalkeeper | Germany |
| 32 | Václav Hladky | Goalkeeper | Czechia |
| 2 | Kyle Walker | Defender | England |
| 3 | Quilindschy Hartman | Defender | Netherlands |
| 4 | Joe Worrall | Defender | England |
| 5 | Maxime Estève | Defender | France |
| 6 | Axel Tuanzebe | Defender | Congo DR |
| 12 | Bashir Humphreys | Defender | England |
| 14 | Connor Roberts | Defender | Wales |
| 18 | Hjalmar Ekdal | Defender | Sweden |
| 23 | Lucas Pires | Defender | Brazil |
| 36 | Jordan Beyer | Defender | Germany |
| 43 | Murray Campbell | Defender | Scotland |
| 8 | Lesley Ugochukwu | Midfielder | France |
| 16 | Florentino | Midfielder | Portugal |
| 20 | James Ward-Prowse | Midfielder | England |
| 24 | Josh Cullen | Midfielder | Republic of Ireland |
| 28 | Hannibal Mejbri | Midfielder | Tunisia |
| 29 | Josh Laurent | Midfielder | England |
| 41 | George Brierley | Midfielder | England |
| 47 | Ellis Clark | Midfielder | Scotland |
| 53 | Marley Leuluai | Midfielder | New Zealand |
| 54 | Oliver Pimlott | Midfielder | England |
| 7 | Jacob Bruun Larsen | Forward | Denmark |
| 9 | Lyle Foster | Forward | South Africa |
| 10 | Marcus Edwards | Forward | England |
| 11 | Jaidon Anthony | Forward | England |
| 17 | Loum Tchaouna | Forward | France |
| 19 | Zian Flemming | Forward | Netherlands |
| 25 | Zeki Amdouni | Forward | Switzerland |
| 27 | Armando Broja | Forward | Albania |
| 31 | Mike Trésor | Forward | Belgium |
| 35 | Ashley Barnes | Forward | England |
| 45 | Brandon Pouani | Forward | England |
| 48 | Enock Agyei | Forward | Belgium |
| 52 | Kian McMahon-Brown | Forward | Republic of Ireland |
Fans & Culture
Burnley fans are known for their deep-rooted loyalty and the close-knit community that surrounds the club. The atmosphere at Turf Moor is traditional and passionate, with fans taking great pride in the club's status as a founder member of the Football League and its resilient identity in the modern Premier League.
Management & Staff
Explore Premier League
Discover more Premier League content and resources